Pro vs Premium
Both plans include unlimited students and the full teaching workflow. Premium adds family billing, AI activity generation, more curriculum paths, and a bigger monthly AI allowance.
| Feature | Pro $39.99 / month | Premium $69.99 / month |
|---|---|---|
| Caseload and setup | ||
Active students | Unlimited | Unlimited |
Scope and sequences Fully editable curriculum paths you can switch between | 1 | Up to 5 |
Public form links Use them for student intake, scheduling questions, surveys — anything. Intake responses can be added straight to your roster. | 3 | 10 |
Custom diagnostic templates | 3 | Unlimited |
| AI credits | ||
AI actions per month One action = one AI run. Extraction turns an uploaded word list, story, sight-word list, lesson plan, or scope and sequence into ready-to-use content. | 300 (extraction only) | 1,000 (extraction and generation) |
AI extraction from PDFs and photos | ||
AI activity generation Builds practice activities for today's target skill | ||
AI error analysis on running records Has its own allowance — it never uses your monthly AI actions | Unlimited | Unlimited |
Diagnostic parsing | ||
In-app usage tracking | ||
| Teaching and content | ||
Full teaching workflow, boards, and Live Room | ||
Decodable stories per skill | Unlimited | Unlimited |
Assessments, running records, progress reports | ||
Parent portal with games and shared progress | ||
| Running your business | ||
Family invoicing with Stripe payments | ||
Weekly or monthly billing cycles | ||
Credits, refunds, and payment tracking | ||
Contract templates with parent e-signature | ||
Your branding on invoices and family emails | ||
New accounts start with a 7-day Premium trial — no card required, and you are never charged automatically when it ends.
